Project Details
Project Details | Piccadilly Grand |
Location | Northumberland Rd |
District | 8 |
Developer | City Developments Limited (CDL) & MCL Land |
Developer’s License No. | TBA |
Site Area | 8,732.9 sqm / 94,000 sqft |
Solicitor | TBA |
Address | 1, 3, 5 Northumberland Road |
No. Of Storeys | 23 (approx. 79m) |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Project Account No. | TBA |
Mukim Lot No. | TBA |
Site Use | Residential Flat Developement With First Level Commercial |
Tenure | 99 years leasehold wef 2 Aug 2021 |
Total No. of Units | 407 Units |
No. of Car Park Lots | 330 Residential Carpark Lots (includes 4 accessible lots + 3 EV lots) 80% provision ; 14 Commercial Carpark Lots (includes 1 accessible lot) |
Expected Date of TOP | 2026, 2nd August |
Expected Date of Legal Completion | TBA |
Security | Security Guard |
Plot Ratio | 4.2 |
Architect | ADDP Architects LLP |
Landscape Consultant | Tinderbox Pte Ltd |
Interior Design | 2nd Edition Pte Ltd |
Main Contractor | China Construction (South Pacific) Development Co Pte Ltd |
C & S Consultant | TBA |
M & E Consultant | TBA |
(Project details for Piccadilly Grand may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.